Home League Standings Season Schedule Hitting Statistics Player Bios Tournament Brackets
Fire History
2005 Stats
2004 Stats
2003 Stats


Team A Only | Team B Only | Combined
2005 Sortable Hitting Statistics — Combined Team as of 8/21/2005 @ 4:27 PM
Click on a column heading to resort the table. Click on a player’s name to see their bio.
No. Player Team POS G AB R H 1B 2B 3B HR RBI TB BB SO SAC OBP SLG AVG
3 Chris Shreve A OF 7 31 20 20 11 5 1 3 23 36 1 0 0 .656 1.161 .645
10 Vito Gozdziewicz A 1B, DH 7 28 11 16 15 1 0 0 12 17 1 3 0 .586 .607 .571
8 Jason Kelley A 1B, P 7 28 20 18 7 5 3 3 24 38 3 0 2 .636 1.357 .643
15 Mark Hutchison B DH 6 26 12 17 8 7 1 1 15 29 0 0 1 .630 1.115 .654
37 Jim Johnson A 3B, OF 6 26 13 15 6 6 0 3 16 30 1 0 1 .571 1.154 .577
89 Rick Eppley B OF, SS, 1B 7 25 12 16 7 7 0 2 20 29 3 0 1 .655 1.160 .640
19 Darin Awalt A OF 7 24 13 15 11 4 0 0 9 19 3 1 1 .643 .792 .625
12 Pete Bernthal A SS 6 24 19 14 7 3 1 3 23 28 7 1 0 .677 1.167 .583
97 Danny Mroz A OF, SS, C 6 22 12 9 8 1 0 0 6 10 2 1 0 .458 .455 .409
4 Roy Dodge A P 5 21 11 11 6 1 0 4 12 24 1 1 1 .522 1.143 .524
27 Jamie Shepherd B 2B 5 20 1 5 5 0 0 0 2 5 0 1 0 .250 .250 .250
32 Chris Inniss B OF 6 19 14 10 4 2 0 4 11 24 8 0 0 .667 1.263 .526
31 James Rylander B C 6 19 6 8 7 1 0 0 6 9 4 4 0 .522 .474 .421
34 Chris Wicklas A OF, C 5 19 5 13 11 1 0 1 11 17 2 1 0 .714 .895 .684
21 Brent Brollier A OF 6 18 20 13 9 4 0 0 15 17 12 0 0 .833 .944 .722
33 John Healey B OF 5 18 10 10 5 2 1 2 9 20 3 0 0 .619 1.111 .556
39 JT Jones B 3B, SS 5 18 8 10 10 0 0 0 6 10 2 2 1 .571 .556 .556
22 Jason Long A OF 5 18 10 10 8 1 0 1 6 14 2 0 0 .600 .778 .556
54 Bill Fang B P 5 16 3 6 6 0 0 0 3 6 1 1 1 .389 .375 .375
1 Billy Lewis B OF 6 16 12 5 4 1 0 0 6 6 11 1 0 .593 .375 .313
20 Keith Pieper B 3B 4 13 7 9 3 3 0 3 10 21 1 0 0 .714 1.615 .692
11 Adam Alexander B SS 6 12 4 2 2 0 0 0 1 2 6 2 0 .444 .167 .167
45 Dave Courtney B 2B, OF 2 10 2 3 3 0 0 0 2 3 0 0 0 .300 .300 .300
22 Jason Long B OF 3 8 3 5 2 3 0 0 5 8 0 0 0 .625 1.000 .625
30 Leonard Stone B C 2 8 1 1 1 0 0 0 0 1 1 1 0 .222 .125 .125
14 Lara Benefield B 1B 2 7 1 1 1 0 0 0 1 1 0 1 0 .143 .143 .143
7 Paul Porter A 2B 2 7 2 2 2 0 0 0 4 2 1 0 0 .375 .286 .286
25 Kathryn Stevens B 3B 3 7 3 3 3 0 0 0 1 3 0 1 0 .429 .429 .429
12 Pete Bernthal B SS 1 6 4 6 3 1 0 2 10 13 0 0 0 1.000 2.167 1.000
19 Darin Awalt B OF 1 5 4 4 3 0 0 1 3 7 0 0 1 .667 1.400 .800
10 Vito Gozdziewicz B 1B, DH 1 5 5 4 3 1 0 0 2 5 1 0 0 .833 1.000 .800
98 Chris Schaubroeck A OF 2 5 3 4 2 1 0 1 4 8 1 0 1 .714 1.600 .800
4 Fletch A 3B 1 4 1 2 2 0 0 0 0 2 0 0 0 .500 .500 .500
2 Rick Dodge A 3B 1 4 3 2 2 0 0 0 1 2 1 0 0 .600 .500 .500
00 Imas Ecret A DH 1 4 2 2 2 0 0 0 0 2 0 0 0 .500 .500 .500
97 Danny Mroz B OF, SS, C 3 4 2 0 0 0 0 0 0 0 2 0 0 .333 .000 .000
31 James Rylander A C 1 4 5 1 1 0 0 0 1 1 1 0 0 .400 .250 .250
34 Chris Wicklas B OF, C 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .500 .500
Team Totals 551 284 293 191 61 7 34 281 470 82 22 11 .582 .853 .532



Home | League Standings | Season Schedule | Hitting Statistics | Player Bios
Please contact the webmaster@FirstAssemblyFire.com if you have any problems with this site. Thank you.